| Key Information |
| Capital City | Gangtok |
| Area (sq. km.) | 7299 |
| Number of Districts | 4 |
| Population (1991 Census) | 406457 |
| Urbanization (percentage) | 9.12 |
| Literacy Rate (1991 Census) | 56 |
| Primary Languages | Bhutia, Lepcha and Nepalese |
| Major Crops | Rice, Fruits, Millets and Forestry |
| Major Industries | Alcohol, Handicrafts and Wood based industries |
| Natural Resources | Zinc, Lead and Copper |
| Pleasant Time | March to May; and September to November |
| Places of Interest | Place Importance |
| Gangtok | Trekking, Palace, Otrchid and Handicrafts |
| Lachung | Water-falls |
| Pemayangtse | Buddhist monastery |
| Tashiding | Temple (Buddhist) |
| Yuksom | Lakes |
| Yumthang | Yak country |
| Key Information |
| Capital City | Madras (Chennai) |
| Area (000 sq. km.) | 130.1 |
| Number of Districts | 29 |
| Urban Agglomerations/Towns | 260 |
| Population (Lakh; 1991 Census) | 558.6 |
| Gender Ratio | 973 (Females/1000 males; 1991 Census) |
| Birth Rate (Per 1000; 1992) | 19.5 |
| Death Rate (Per 1000; 1992) | 8.2 |
| Infant Mortality Rate | 58 (Per 1000 live births; 1992) |
| Urbanization (percentage) | 34.15 |
| Literacy
Rate (1991 Census) Total |
62.66 |
| Male | 73.75 |
| Female | 51.33 |
| Primary Languages | Tamil, Telugu, Malayalam and Kannada |
| Major Crops | Rice, Cotton, Coffee, Tea, Coconut, Rubber, Forestry, Sugarcane, Spices, Millet and Oilseeds |
| Major Industries | Automobile, Information Technology, Cement, Chemical, Fertiliser, Engineering, Cinema, Leather, Fire works, Railway Coach Building, Sugar and Textile |
| Natural Resources | Bauxite, Limestone, Lignite, Salt and Mica |
| Climate Monsoon |
October to December 450 C to 18 0C |
| Pleasant Time | November to March |
| Places of Interest | Place Importance |
| Anaimalai | Wild life |
| Bavani | Sagar Dam |
| Chidambaram | Temple |
| Coonoor | Hill station, Gardens and Dam |
| Gingee | Fort |
| Hogenakal | Water-falls |
| Kanchipuram | Temples and Handloom Silk |
| Kanniyakumari | Temple, Beach, Fort and Museum |
| Karaikkudi | Temples and Wood work |
| Kodaikanal | Hill station, Lake, Boating, Museum and Orchidorium |
| Kodikkaral | Wild life |
| Kothagiri | Hill station, Park, |
| Kovalam | Beach |
| Kuttralam | Water-falls |
| Madras (Chennai) | Temples, Beach, Fort, Museum, Chruches, Art gallery, Parks, Zoo and Boating |
| Madurai | Temples, Handlooms and Handicrafts |
| Mamallapuram | Temple, Caves, Crocodile Bank, Beach and Sculpture |
| Mudumalai | Wild life, Water-falls, |
| Mundanthurai | Wild life |
| Nagore | Mosque |
| Ooty | Hill station, Tribes, Lake, Boating, Gardens, Plantations(Udagamandalam) Church, Trout Fishing and Dam |
| Palani | Temple |
| Pichavaram | Back waters and Boating |
| Poompuhar | Beach, Excavations and Art gallery |
| Pudukkottai | Temple, Palace and Museum |
| Rameswaram | Beach and Temple |
| Srivilliputtur | Temple, Temple car festival |
| Thanjavur | Temples, Palaces, Art gallery, Churches and Handicrafts |
| Tiruchendur | Temple |
| Tiruchirappalli | Temples, Fort, Church and Dam |
| Tirunelveli | Temple and Handicrafts |
| Tiruttani | Temple |
| Tiruvakkarai | Temples, Forest and Park |
| Tiruvannamalai | Temple and Dam |
| Vedantangal | Bird sanctuary |
| Velanganni | Church |
| Vellore | Fort and Temple |
| Yercaud | Hill station |
| Key Information |
| Capital City | Agartala |
| Area (sq. km.) | 10486 |
| Number of Districts | 3 |
| Population (1991 Census) | 2757205 |
| Urbanization (percentage) | 15.26 |
| Literacy Rate (1991 Census) | 60 |
| Primary Languages | Tripuri, Manipuri and Bengali |
| Major Crops | Tea, Jute, Rice and Forestry |
| Major Industries | Tea, Cottage and Wood based industries |
| Natural Resources | Natural Gas |
| Climate Monsoon |
June to August |
| Summer | 350 C to 24 0C |
| Winter | 270 C to 13 0C |
| Pleasant Time | September to March |
| Places of Interest | Place Importance |
| Agartala | Temples, Palaces, Gardens, Lake and Boating |
| Dumbur | Lake, Water-falls, Boating, and Temple |
| Jambai | Hill station |
| Key Information |
| Capital City | Lucknow |
| Area (000 sq. km.) | 294.4 |
| Number of Districts | 63 |
| Urban Agglomerations/Towns | 702 |
| Population (Lakh; 1991 Census) | 1391.1 |
| Gender Ratio | 878 (Females/1000 males; 1991 Census) |
| Birth Rate (Per 1000; 1992) | 36.20 |
| Death Rate (Per 1000; 1992) | 11.60 |
| Infant Mortality Rate | 98 (Per 1000 live births; 1992) |
| Urbanization (percentage) | 19.84 |
| Literacy
Rate (1991 Census) |
Total
41.60 Male 55.73 Female 25.31 |
| Primary Languages | Hindi and Urdu |
| Major Crops | Wheat,
Paddy, Forestry, Cotton, Millets, Sugarcane, Oilseeds and Pulses |
| Major Industries | Chemicals,
Edible oil, Glass, Handicraft, Leather, Sugar, Paper, Textile and Engineering |
| Natural Resources | Marble, Limestone, Glass sand and Fire clay |
| Climate | |
| Monsoon | June to September |
| Summer | 450 C to 11 0C |
| Winter | 320 C to 2 0C |
| Pleasant Time | October to March |
| Places of Interest | Place Importance |
| Agra Taj Mahal | (World wonder) Palaces, Forts, Gardens and Handicrafts |
| Aligarh | Fort and Mosque |
| Allahabad | Fair, Festival, Rivers, Forts and Temples |
| Almora | Hill station, Temples and Trekking |
| Ayodya | Temple |
| Badarinath | Temple |
| Batesar | Temple |
| Bhaironghati | Temple |
| Bhimtil | Lake |
| Chakrata | Tribals and Hill station |
| Chamoli | Hill station |
| Champawat | Ancient architecture |
| Chandraprabha | Wild life |
| Chaukhuti | Garden and Himalayan view |
| Chitrakut | Temple |
| Chunar | Temple and Fort |
| Corbett | National Park |
| Dehra Dun | Hill station |
| Devaprayag | Temples |
| Dudwa | National park |
| Faizabad | Muslim monuments |
| Fatehpur | Sikri Forts, Palaces and Mosques |
| Gangotri | Temples and River |
| Garhmuktesar | Temple |
| Haridwar | Temples |
| Hemkund | Temples, Lake and Flowers |
| Jaunpur | Indo-Saracenic Architecture |
| Jhansi | Fort |
| Joshimath | Tribals, Temples and Flowers |
| Kanpur | Gardens and Temples |
| Karnaprayag | Temples |
| Kusani | View of the snow peaks |
| Kedarnath | Temples |
| Kushinagar | Temple (Buddhist) |
| Lansdowne | Hill station |
| Lohaghat | Hill station |
| Lucknow | Gardens and Architecture |
| Mathura | Temples, Mosques and Museums |
| Mirzapur | Temples and Carpets |
| Misrikh | Temple |
| Moradabad | Mosque and Handicrafts (metal) |
| Mussoorie | Hill station, Gardens, Trekking and Fishing |
| Naimisharanya | Temples |
| Naini | Tal Hill
station, Gardens, Lakes, Boating and Fishing |
| Narendranagar | Hill station |
| Nawabgani | Bird sanctuary |
| Pithoragarh | Hill station |
| Rajaji | Wild life |
| Ramgarh | Orchards |
| Rampur | Fort |
| Ranikhet | Hill station |
| Rishikesh | Temples |
| Sattal | Forests and Seven Lakes |
| Srinagar | Temples |
| Uttarkashi | Hill station and Temples |
| Varnasi | River, Temples and Palaces |
| Yamnotri | River and Temples |
| Key Information |
| Capital City | Calcutta |
| Area | (000 sq. km.) 88.8 |
| Number of Districts | 17 |
| Urban Agglomerations/Towns | 160 |
| Population (Lakh; 1991 Census) | 680.8 |
| Gender Ratio | 917Females/1000 males (1991 Census) |
| Birth Rate (Per 1000; 1992) | 25.70 |
| Death Rate (Per 1000; 1992) | 7.40 |
| Infant Mortality Rate | 65(Per 1000 live births; 1992) |
| Urbanization (percentage) | 27.48 |
| Literacy Rate (1991 Census) | Total
57.70 Male 67.81 Female 46.56 |
| Primary Languages | Bengali |
| Major Crops | Jute,
Tea, Wheat, Rice, Forestry, Betel leaf, Fruit, Pulses, Oilseeds and Sugarcane |
| Major Industries | Automobile,
Chemical, Locomotive, Alcohol, Foot wear, Leather, Drug, Tea, Coal, Textile, Engineering, Iron and Steel and Paper |
| Natural Resources | Iron
ore, Coal, Clays, Manganese, Limestone and Silica |
| Climate | |
| Monsoon | June to September |
| Summer | 400 C to 24 0C |
| Winter | 260 C to 7 0C |
| Pleasant Time | October to March |
| Places of Interest | Place Importance |
| Bakreshwar | Temples |
| Bethuadahari | Wild life |
| Bishnupur | temples, Fort and Terracotta work |
| Bok-khali | Beach |
| Calcutta | Gardens,
Museums, Temples, Churches and Mosques |
| Chandannagar | Temples, Churches and Handlooms |
| Chunchura | Temples and Church |
| Darjiling | Hill
station, Gardens, Trekking, Art galleries, Museums, temples, Handicrafts and Fishing |
| Diamond | Harbour Vacation place and Fort |
| Digha | Temples and Beach |
| Durgapur | Gardens |
| Gaur | Mosques, Fairs and Festivals |
| Kamarpukur | Temples |
| Jaldhapara | Wild life |
| Janput | Beach and Fishing |
| Kalimpang | Hill
station, Buddhist monastery, Plantations, Handicrafts and Handlooms |
| Kangsabati | Dam and Vacation place |
| Karsiyang | Hill station, Gardens and Buddhist monarstery |
| Koch Bihar | Temples and Palaces |
| Krishnanagar | Palace and Clay handicrafts |
| Murshidabad | Palaces, Mosques and Handloom silks |
| Navadwip | Temples |
| Sandakphur | View of Himalayas |
| Shanti Niketan | Deer and Bird Sanctuary |
| Shrirampur | Temples |
| Sunderbans | Forest and Wild life |
| Tarkeshwar | Temples |
| Tarapith | Temples |