| Key Information |
| Capital City | Kohima |
| Area (sq. km.) | 15,579 |
| Number of Districts | 7 |
| Population (1991 Census) | 1209546 |
| Urbanization (percentage) | 17.28 |
| Literacy Rate (1991 Census) | 62 |
| Primary Languages | Ao, Konyak, Angami, Nagamese and English |
| Major Crops | Millets, Sugarcane, Forestry and Rice |
| Major Industries | Paper,
Sugar, Cement, Cottage and Wood based industries |
| Climate | |
| Monsoon | May to September |
| Pleasant Time | November to March |
| Places of Interest | Place Importance |
| Dimapur | Antiquities |
| Kohima | Museum,
Wild life, Tribals, Parks and Floral wealth |
| Phek | Orchids |
| Tuensang | Tribals |
| Zinheboto | Tribals |
| Key Information |
| Capital City | Bhubaneshwar |
| Area (000 sq. km.) | 155.7 |
| Number of Districts | 13 |
| Urban Agglomerations/Towns | 119 |
| Population (Lakh; 1991 Census) | 316.6 |
| Gender Ratio | 970 Females/1000 males; (1991 Census) |
| Birth Rate | (Per 1000; 1992) 27.20 |
| Death Rate | (Per 1000; 1992) 12.20 |
| Infant Mortality Rate | 115(Per 1000 live births; 1992) |
| Urbanization (percentage) | 13.38 |
| Literacy Rate | (1991 Census) |
| Total | 49.09 |
| Male | 63.09 |
| Female | 34.68 |
| Primary Languages | Oriya, Bengali and Hindi |
| Major Crops | Jute,
Cococnut, Forestry, Mesta, Oilseeds, Sugarcane, Pulses and Rice |
| Major Industries | Aluminium,
Cement, Fertiliser, Iron and Steel, Sugar and Paper |
| Natural Resources | Bauxite,
Clays, Chromite, Limestone, Salt, Iron ore and Manganese ore |
| Climate | |
| Monsoon | July to October |
| Summer | 490 C to 27 0C |
| Winter | 160 C to 5 0C |
| Pleasant Time | October to March |
| Places of Interest | Place Importance |
| Balangir | Temples |
| Baripada | Temples, Tribals, Forts, and Palaces |
| Berhampur | Handicrafts and Handloom silks |
| Baudh | Temples and Buddhist excavations |
| Bhubaneshwar | Temples,
Gardens, Jain caves, excavations and Museum |
| Chandpur | Beach |
| Chiika Lake | Lake, Boating, Fishing, Birds and Duck shooting |
| Cuttack | Mosque, Tribals, Fort and Handicrafts |
| Deogarh | Water-falls |
| Gopalpur | -on-Sea Beach |
| Hirakud | Dam and Fishing |
| Jaipur | Temples |
| Jeypore | Palaces,
Tribals, Handicrafts, Water-falls and Forests |
| Joshipur | Temple and Museum |
| Kantilo | Temples and Festivals |
| Kapilas | Temple |
| Keonjhargarh | Hill station |
| Konarak | Temples, Carvings and Beaches |
| Phulbani | Tribals and Vacation place |
| Puri | temples, Beaches and Handicrafts |
| Ranipur | Jharial Ruins of Temples |
| Ratnagiri | Buddhist sculpture and excavations |
| Raurkela | Dam, Water-falls and Parks |
| Sambalpur | Temples, River, Handicrafts and Textiles |
| Simlipal | Wild life and Water-falls |
| Sonepur | Temples and Handloom silks |
| Taptapani | Vacation place |
| Tikarpara | Crocodile sanctuary |
| Ushakothi | Wild life |
| Key Information |
| Capital City | Pondicherry |
| Area (sq. km.) | 492 |
| Number of Districts | 4 |
| Population (1991 Census) | 807785 |
| Urbanization (percentage) | 64.05 |
| Literacy Rate (1991 Census) | 75 |
| Primary Languages | Tamil and French |
| Major Crops | Millets, Cotton, Sugarcane, Oilseeds and Rice |
| Major Industries | Textile,
Alcohol, Auto Components and Small scale industries |
| Natural Resource | Limestone |
| Climate | 350
C to 21 0C (Mahe) 430 C to 18 0C (Rest of Pondicherry) |
| Pleasant Time | November
to April (Mahe) November to March (Rest of Pondicherry) |
| Places of Interest | Place Importance |
| Karaikal | Temple, Mosque, Church and Beach |
| Mahe | Church and Beach |
| Pondicherry | Beach,
Lake, Churches, Museum, Handicrafts and Aurobindo Ashram |
| Key Information |
| Capital City | Chandigarh |
| Area (000 sq. km.) | 50.4 |
| Number of Districts | 12 |
| Urban Agglomerations/Towns | 120 |
| Population (1991 Census) | 202.8 Lakh |
| Gender Ratio | 881 Females/1000 males; (1991 Census) |
| Birth Rate (Per 1000; 1992) | 26.30 |
| Death Rate (Per 1000; 1992) | 7.90 |
| Infant Mortality Rate | 56 (Per 1000 live births; 1992) |
| Urbanization (percentage) | 29.55 |
| Literacy Rate (1991 Census) | Total
58.51 Male 65.66 Female 50.41 |
| Primary Languages | Punjabi and Hindi |
| Major Crops | Wheat,
Rice, Cotton, Barley, Potato,Pulses, Millets, Oilseeds, Tobacco and Sugarcane |
| Major Industries | Dairy,
Drug, Fertiliser, Sericulture, Sports goods, Textile and Engineering |
| Natural Resources | Limestone |
| Climate | |
| Monsoon | July to September |
| Summer | 450 C to 35 0C |
| Winter | 140 C to 0 0C |
| Pleasant Time | October to March |
| Places of Interest | Place Importance |
| Amritsar | Temple
(Golden Temple of Sikh), Fort, Museum and Gardens |
| Anandpur | Temples (Sikh), Fort and Festival |
| Bhatinda | Fort |
| Chandigarh | Gardens,
Rose Gardens, Museum and Art gallery |
| Dera | Baba |
| Jaimal | Singh Temple (Sikh) |
| Dera | Baba Nanak Temple (Sikh) |
| Dholbaha | Temples |
| Faridkot | Fort |
| Govindwal | Temple (Sikh) |
| Jullundur | Music festival |
| Kapurthala | Mosque, Temples and Palace |
| Kiratpur | Temple (Sikh) |
| Ludhiana | Fort |
| Nangal | Dam, Vacation place and Temple |
| Neelon | Vacation place |
| Pathankot | Fort |
| Patiala | Fort, Museum, Art gallery and Gardens |
| Rupnagar | Archaeology, Lake, Boating and Fishing |
| Sangrur | Temples (Sikh) and Gardens |
| Sultanpur | Temples |
| Sirhind | Temples (Sikh), Mosques and Lake |
| Key Information |
| Capital City | Jaipur |
| Area (000 sq. km.) | 342.2 |
| Number of Districts | 27 |
| Urban Agglomerations/Towns | 215 |
| Population (Lakh; 1991 Census) | 440.1 |
| Gender Ratio | 909 Females/1000 males( 1991 Census) |
| Birth Rate (Per 1000; 1992) | 34.00 |
| Death Rate (Per 1000; 1992) | 9.10 |
| Infant
Mortality Rate (Per 1000 live births; 1992) |
90 |
| Urbanization (percentage) | 22.88 |
| Literacy Rate (1991 Census) | Total
38.55 Male 54.99 Female 20.44 |
| Primary Languages | Rajasthani and Hindi |
| Major Crops | Wheat,
Cotton, Millets, Oilseeds, Pulses and Sugarcane |
| Major Industries | Chemical,
Alcohol, Handicrafts, Gem cutting, Textile, Cement, Engineering, Wool and Sugar |
| Natural Resources | Asbestos,
Copper, Glass sand, Emeralds, Gypsum, Iron ore, Limestone, Lead, Marble, Mica, Salt, Zinc, Silver ore and Soapstone |
| Climate Monsoon |
July to September |
| Summer | 450 C to 17 0C |
| Winter | 320 C to 7 0C |
| Pleasant Time | October to March |
| Places of Interest | Place Importance |
| Ajmer | Mosques, Museum, Lake, Fishing, Temple and Fort |
| Alwar | Fort, Palace, Dam, Lake, Fishing and Museum |
| Bayana | Fort |
| Bharatpur | Palaces, Water Bird Sanctuary, Museum, National Parks, and Fort |
| Bikaner | Fort, Palace, Museum, Temples, Camel Farm, Wild life and Handicrafts |
| Bundi | Palace, Temple and Lakes |
| Chittaurgarh | Palaces, Fort and Temples |
| Churu | Desert vacation place, Sand dunes and Festivals |
| Jaipur | Palaces, Forts, Museums, Festivals, Temples, Garden and Handicrafts |
| Jaisalmar | Fort, Temples (Jain), Palace and Handicrafts |
| Jai Samand | Lake, Wild life, Tribals, Boating and Fishing |
| Jodhpur | Lakes, Temples, Palaces, Forts, Museum and Handicrafts |
| Kankroli | Temples, Lake and Fishing |
| Kota | Temples, Cave Temples, Museums and Wild life |
| Kumbhalgarh | Temples and Fort |
| Mount Abu | Temples, Fort, Hill station and Boating |
| Nagaur | Temple |
| Osiyan | Temple |
| Pokaran | Fort |
| Ranakpur | Temple (Jain) and Sculptures |