| Key Information |
| Capital City | Panaji |
| Area (sq. km.) | 3814 |
| Number of Districts | 4 |
| Population (1991 Census) | 1271379 |
| Urbanization (percentage) | 43.99 |
| Literacy Rate (1991 Census) | 74.79 |
| Primary Languages | Konkani, Marathi, Gujarati and Portuguese |
| Major Crops | Arecanut,
Cashew, Coconut, Forestry, Millets, Pulses, Fruits, Rice and Sugarcane |
| Major Industries | Fertiliser,
Food-processing, Alcohol, Tyre, Shipping and Fishery |
| Natural Resources | Bauxite,
Clays, Iron ore, Limestone, Manganese and Silica |
| Climate | 320 C to 21 0C |
| Monsoon | June to October |
| Pleasant Time | October to May |
| Places of Interest | Place Importance |
| Betul | Beach |
| Bicholim | Temples and Handicrafts |
| Bondala | Wild life |
| Canacona | Temple, Beach and Wild life |
| Cotigao | Wild life |
| Dudhsagar | Water-falls |
| Harvale | Temple, Forest caves and Water-falls |
| Mapusa | Gardens, Church and Fairs |
| Margao | Parks, Gardens, Fairs , Beach, Temple and Church |
| Mayem | Lake |
| Molen | Wild life and Temple |
| Old Goa Panaji | Beaches,
Forts, River, Churches, Gardens and Parks |
| Pernem | Temple |
| Pillar | Monasteries |
| Ponda | Temples and Mosque |
| Sanguem | Temples and Mosque |
| Terekhol | Fort |
| Vasco Da Gama | Beaches, Gardens and Parks |
| Key Information |
| Capital City | Ahmedabd |
| Area (000 sq. km.) | 196 |
| Number of Districts | 19 |
| Urban Agglomerations/Towns | 225 |
| Population (Lakh; 1991 Census) | 413.1 |
| Gender Ratio | 934 (Females/1000 males; 1991 Census) |
| Birth Rate (Per 1000; 1992) | 28 |
| Death Rate (Per 1000; 1992) | 8.2 |
| Infant Mortality Rate | 72 (Per 1000 live births; 1992) |
| Urbanization (percentage) | 34.49 |
| Literacy
Rate (1991 Census) Total |
61.29 |
| Male | 73.13 |
| Female | 48.64 |
| Primary Languages | Gujarati, Marathi and Hindi |
| Major Crops | Cotton, forestry, Millets, Oilseeds, Rice, Tobacco and Sugarcane |
| Major Industries | Cement,
Chemical, Dairy, Engineering, Electronics, Drug, Petroleum, Salt, Sugar, Textiles and Vegetable oils |
| Natural Resources | Bauxite,
Clays, Fluorite, Lignite, Limestone, Oil and Natural gas |
| Climate | |
| Monsoon | June to September |
| Summer | 410 C to 27 0C |
| Winter | 290 C to 14 0C |
| Pleasant Time | October to March |
| Places of Interest | Place Importance |
| Ahmedabad | Temples,
Mosques, Forts, Museum and Sabarmati Ashram of Mahathma Gandhi Ambaji Temple |
| Bhavnagar | Temples and Museums |
| Bhuj | Temples, Museums and Handicrafts |
| Chorwad | Beach and Vacation place |
| Dabhoi | Ruins |
| Dakor | Temples |
| Dhrangadhra | Wild life (Bird life) |
| Dumas | Beach |
| Dwarkka | Temples and Beach |
| Gir | Forest Wild life |
| Jamnagar | Palaces, Forts, Temples, Museums, Lake and Handicrafts |
| Junagadh | Temples (Jain and Muslim), Forts and Gardens |
| Kotishwar | Temple, Lake and Beach |
| Lothal | Harappan age excavations |
| Modhera | Temple |
| Nal Sarovar | Lake, Bird sanctuary |
| Palitana | Temples and Mosque |
| Patan | Temples and Wood carvings |
| Pavagadh | Temple, Hill station, Forts, Mosques, Palaces |
| Porbandar | Temples, Palaces and Beach |
| Rajkot | Palaces, Museums and Mahathma Gandhis home |
| Saputara | Tribals and Hill station |
| Shamlaji | Temple and Fair |
| Suklatirth | Temple and Fair |
| Somnath | Temple and Beach |
| Surat | Forts, Mosques and Beach |
| Tithal | Beach |
| Ubhrat | Beach |
| Vadodara | Palaces, Museums and Parks |
| Velavadar | National Park |
| Veraval | Beach |
| Wankaner | Palace |
| Key Information |
| Capital City | Chandigarh |
| Area (000 sq. km.) | 44.2 |
| Number of Districts | 16 |
| Urban Agglomerations/Towns | 90 |
| Population (Lakh; 1991 Census) | 164.6 |
| Gender Ratio | 865 Females/1000 males;(1991 Census) |
| Birth Rate (Per 1000; 1992) | 30.90 |
| Death Rate (Per 1000; 1992) | 7.90 |
| Infant Mortality Rate | 75 (Per 1000 live births; 1992) |
| Urbanization (percentage) | 24.63 |
| Literacy
Rate (1991 Census) Total |
55.85 |
| Male | 69.10 |
| Female | 40.47 |
| Primary Language | Hindi |
| Major Crops | Cotton,
Barley, Millets, Pulses, Rice, Wheat, Sugarcane and Oilseeds |
| Major Industries | Automobile,
Cement, Dairy, Bi-cycle, Engineering, Paper, Textile and Sugar |
| Natural Resources | China
clay, Iron, Limestone, Marble and Sulphur |
| Climate | |
| Monsoon | June to September |
| Summer | 460 C to 35 0C |
| Winter | 140 C to 2 0C |
| Pleasant Time | October to March |
| Places of Interest | Place Importance |
| Ambala | Temple (Sikh) |
| Badkhal Lake | Lake, Boating and Fishing |
| Bhiwani | Temples and Jewellery |
| Gurgaon | Bird sanctuary |
| Hathni Kund | Wild life and Fishing |
| Hisar | Mosques, Palaces, Fort and Temples |
| Jhajjar | Palace, Museum and Gurukul |
| Jind | Palace |
| Karnal | Lake, Boating and Fishing |
| Krukshetra | Temples |
| Morni | Hill station |
| Panipat | Mosque of Babar |
| Pehowa | Temples |
| Pinjaur | Boating and Gardens |
| Rohtak | Boating and excavations |
| Surajkund | Temples, Forts, Boating and Fishing |
| Key Information |
| Capital City | Simla |
| Area (000 sq. km.) | 55.7 |
| Number of Districts | 12 |
| Urban Agglomerations/Towns | 55 |
| Population (Lakh; 1991 Census) | 51.7 |
| Gender Ratio | 975 (Females/1000 males; 1991 Census) |
| Birth Rate (Per 1000; 1992) | 26.70 |
| Death Rate (Per 1000; 1992) | 8.60 |
| Infant Mortality Rate | 67 (Per 1000 live births; 1992) |
| Urbanization (percentage) | 8.69 |
| Literacy
Rate (1991 Census) Total |
63.86 |
| Male | 75.36 |
| Female | 52.13 |
| Primary Languages | Pahari and Hindi |
| Major Crops | Fruits (apples), Forestry, Ginger, Potato, Peaches, Plums, Rice and Wheat |
| Major Industries | Cement, Electronics, Alcohol and Fertiliser |
| Natural Resources | Gypsum, Limestone, Slate and Rock salt |
| Climate | |
| Monsoon | July to September |
| Summer | 330 C to 14 0C |
| Winter | 150 C to 0 0C |
| Pleasant Time | April to October; and December to February |
| Places of Interest | Place Importance |
| Bhakra | Dam |
| Chail | Hill station and Palace |
| Chamba | Temples, Museums and Panfh valleys |
| Dalhousie | Hill station and Handicrafts |
| Dharmsala | Hill station, Handicrafts and Temples |
| Jawala | Mukhi Temple and Festival |
| Kalpa | Folk dances, Forest flora and Fauna |
| Kangra | Temples and Miniature paintings |
| Kasauli | Hill station |
| Khajiar | Lake |
| Khoksar | Temples (Buddhist) |
| Kotgarh | Orchards |
| Kulu | Temples,
Museum, Boating, Trout fishing and Orchards |
| Manali | Hill station, Temples and Trekking (Himalayan) |
| Mandi | Temples,
Lake, Boating, Fishing and River side hill station |
| Nahan | Hill station and Temples |
| Narkanda | View of Himalayan Peaks |
| Nurpur | Fort and Handlooms |
| Palampur | Plantations and Hill station |
| Paonto Sahib | Temple (Sikh) and Fort |
| Renuka | Lake and Wild life |
| Simla | Hill station, Forests, Gardens and Handicrafts |
| Theog | Trout fishing |
| Wild Flower Hall | Floral beauty hill station |
| Key Information |
| Capital City | Jammu
(Winter capital) Srinagar (Summer capital) |
| Area (000 sq. km.) | 222.2 |
| Number of Districts | 14 |
| Urban Agglomerations/Towns | 58 |
| Population (Lakh; 1991 Census) | 77.2 |
| Gender Ratio | 922 (Females/1000 males; 1991 Census) |
| Birth Rate (Per 1000; 1981) | 32.00 |
| Death Rate (Per 1000; 1981) | 8.80 |
| Infant Mortality Rate | 70 (Per 1000 live births; 1992) |
| Urbanization (percentage) | 23.83 |
| Literacy
Rate (1981 Census) |
Total
30.64 Male 41.46 Female 18.37 |
| Primary Languages | Kashmiri, Dogri, Urdu and Ladakhi |
| Major Crops | Forestry, barley, Fruits, Millets, Rice and Wheat |
| Major Industries | Textile
(carpet and shawl), Handicrafts, Sericulture and Wood based industries |
| Natural Resources | Bauxite,
Coal, Lignite, Semi-precious stones and Sapphires |
| Climate Summer |
Average
350 C (Jammu) 30 0C (Srinagar) |
| Winter | Average
200 C (Jammu) Below 0 0C (Srinagar) |
| Pleasant Time | April to October; and December-January |
| Places of Interest | Place Importance |
| Achabal | Gardens and Fishing |
| Akhnur | Fort |
| Amarnath | Cave temple and Lake |
| Anantnag | Gardens |
| Basoli | Temples and Palaces |
| Bilaur | Temple |
| Batoli | Hill station |
| Dachigam | Wild life |
| Gulmarg | Flowers and Winter sports |
| Harwar | Excavations and Fishing |
| Jammu | Temples,
Palaces, Art gallery, Fort, Museum and Boating |
| Kargil | Trekking, Mountaineering and Orchards |
| Kishtwar | Mosques |
| Kud | Hill station, Temple and Fair |
| Leh | Palaces, Mosque, Handicrafts and Trekking |
| Martand | Temples and Gardens |
| Pahalgam | Forests and Fishing |
| Ramnagar | Palace |
| Sonamarg | Temple, Flowers and Lakes |
| Srinagar | Lakes,
Gardens, Temples, Mosques, Water-falls, Bird-watching, Fishing and Handicrafts |
| Tarsar | Lake |
| Vernag | Gardens and Fishing |
| Waishnodevi | Temple and Forts |
| Key Information |
| Capital City | Bangalore |
| Area (000 sq. km.) | 191.8 |
| Number of Districts | 20 |
| Urban Agglomerations/Towns | 254 |
| Population (Lakh; 1991 Census) | 449.8 |
| Gender Ratio | 959 (Females/1000 males; 1991 Census) |
| Birth Rate (Per 1000; 1992) | 25.5 |
| Death Rate (Per 1000; 1992) | 8 |
| Infant Mortality Rate (Per 1000 live births; 1992) | 73 |
| Urbanization (percentage) | 30.92 |
| Literacy Rate (1991 Census) | Total
56.04 Male 67.26 Female 44.34 |
| Primary Languages | Kannada, Urdu and Tamil |
| Major Crops | Arecanut, Cashew, Coconut, Coffee, Forestry, Oilseeds, Pulses, Rice, Spices, Sugarcane and Tobacco |
| Major Industries | Information
technology, Cement, Aircraft, Electronics, Engineering, Textile, Sugar, Watch, Machine tools, Paper, Drug, Sericulture and Soap |
| Natural Resources | China
clay, Gold, Iron ore, Manganese and Limestone |
| Climate | |
| Monsoon | June to October |
| Summer | 350 C to 26 0C |
| Winter | 250 C to 14 0C |
| Pleasant Time | October to April |
| Places of Interest | Place Importance |
| Aivalli | Temples and Sculpture |
| Badami | Temples, Sculpture and Fort |
| Bandipur | Wild life |
| Bangalore | Gardens,
Museums, Temples, Handicrafts, National park Palace, Planetarium and Aquarium |
| Belgaum | Fort, Water-falls and Dam |
| Belur | Sculpture and Temples |
| Bidar | Mosques and Forts |
| Bijapur | Mosques |
| Channapatna | Handicrafts |
| Chikmangalur | Plantations (coffee), Forests and Hill station |
| Chitradurga | Temples and Fort |
| Dandeli | Wild life and Water-falls |
| Dharmastala | Temple |
| Gokaran | Temples and Beach |
| Gulbarga | Fort, Mosques and Temples |
| Halebid | Sculpture and Temples |
| Hampi | Temples, Palaces and Forts |
| Jog | Falls Water-falls |
| Karwar | Beaches and Fishing |
| Kolar | Kolar Gold Mines |
| Madikeri | Hill station, Fort, Palaces and Plantations |
| Mangalore | Temples and Beaches |
| Mudbidri | Temples (Jain) and Sculpture |
| Mysore | Palaces, Gardens, Zoo, Temples and Museums |
| Nagarahole | Wild life |
| Nandi | Hills Temple and Health resort |
| Nanjangud | Temples |
| Patadkal | Temples and sculptures |
| Raichur | Fort |
| Shravan | Belgola Temple (Jain) |
| Sivasamudram | Water-falls and Temple |
| Somanathapur | Temple |
| Sringeri | Temples |
| Talakaveri | Temple and River |
| Tumkur | Temple |
| Tungabhadra | Dam |
| Udupi | Temple, Beach and Surfing |