| Key Information |
| Capital City | Port Blair |
| Area (sq. km.) | 8293 |
| Population (1991 Census) | 280661 |
| Urbanization (percentage) | 26.80 |
| Literacy Rate (1991 Census) | 73 |
| Primary Languages | Hindi, Tamil, Malayalam, English and Bengali |
| Major Crops | Arecanut, Coconut, Forestry, Fruits,
Rice and Rubber |
| Major Industries | Wood-based industries and Handicrafts |
| Climate | Monsoon May to October |
| Summer 330 C to 22 0C | |
| Winter 310 C to 20 0C | |
| Pleasant Time | December to April |
| Places of Interest | Place Importance |
| Car Nicobar | Beaches and Tribals |
| Great Nicobar | Tribals |
| Labyrinth Island | Coral reefs and Beaches |
| Little Andaman | Beach and Tribals |
| Mayabandar | Beach |
| Nancowry | Coral reefs and Beach |
| Port Blair | Beaches, Fishing, Cellular Jail,
Boating, Marine Park,Museum and Elephant nursery |
| Ross Island | Wild life, Tribals and British Administrative mansions |
| South Andaman | Tribals |
| South Sentinel | Green turtle and Giant crab |
| Key Information |
| Capital City | Hyderabad |
| Area (000 sq. km.) | 275.1 |
| Number of Districts | 23 |
| Urban Agglomerations/Towns | 213 |
| Population (Lakh; 1991 Census) | 665.0 |
| Gender Ratio | 972 Females/1000 males; (1991 Census ) |
| Birth Rate (Per 1000; 1992) | 34.30 |
| Death Rate (Per 1000; 1992) | 8.60 |
| Infant Mortality Rate | 71 (Per 1000 live births; 1992) |
| Urbanization (percentage) | 26.89 |
| Literacy Rate (1991 Census) | Total
44.09 Male 55.13 Female 32.72 |
| Primary Languages | Telugu, Urdu and Tamil |
| Major Crops | Cotton,
Forestry, Millet, Oil seeds, Pulses, Rice, Sugarcane and Tobacco |
| Major Industries | Information
Technology, Asbestos, Cement, Cigarettes, Electronics, Engineering, Fertiliser, Handicrafts, Alcohol, Paper, Drugs, Sugar, Ship building, Textile and Vegetable oils. |
| Natural Resources | Barytes,
Bauxite, Coal, Copper, Iron ore, Limestone, Granite and Mica |
| Climate | Monsoon June to December |
| Summer | 410 C to 20 0C |
| Winter | 320 C to 13 0C |
| Pleasant Time | November to March |
| Places of Interest | Place Importance |
| Ahobilam | Temples |
| Alampur | Sculptures and Temples |
| Amaravathi | Buddhist monuments and Temples |
| Anakapalle | Buddhist monuments |
| Anantagiri | Temples |
| Araku Valley | Forests, Caves and Tribals |
| Bhadrachalam | Temples |
| Bhimunipatnam | Temple, Fort and Beach |
| Bison-Range (Papikondalu) | River, Lakes and Vacation Place |
| Chandragiri | Temples, Fort and Ruins of Vijayanagar capital |
| Chintapalle | Forests and Tribals |
| Draksharamam | Temple |
| Ethipothala | Water-falls |
| Eturnagaram | Wild life |
| Horsley Hills | Hill station, Temple and Gardens |
| Hyderabad
and Secunderabad (Twin Cities) |
Museums,
Lake, Temple, Planetarium, Mosques, Zoo and Palaces |
| Kanipakkam | Temple and Architecture |
| Kawal | Wild Life |
| Kolleru | Water-bird sanctuary |
| Kondappalle | Light Wood Toys |
| Kuchipudi | Dance Academy of Kuchipudi |
| Laknavaram | Lake |
| Lepakshi | Temples |
| Machkund | Water-falls |
| Mahanandi | Temple and Mineral Springs |
| Mantralayam | Temple |
| Medak | Fort |
| Mukhalingam | Temple |
| Nagarjuna Sagar | Dam, Boating and Wild life |
| Nizam Sagar | Dam |
| Osmanasagar | Dam |
| Pakhal | Wild life, Lake and Fishing |
| Palampet | Temple, Lake and Sculpture |
| Penukonda | Mosque, Fort, Vijayanagar ruins and Hill station |
| Puttaparti | Temple |
| Rajahmundry | Temples |
| Simhachalam | Temple |
| Sri Kalahasti | Temple |
| Srisailam | Temple |
| Tirupati | Temple |
| Udayagiri | Forts |
| Vadarevu | Beach |
| Vijayawada | Temples and Mosques |
| Vishakhapatnam | Beaches and Temples |
| Warangal | Forts and Temples |
| Yadagiri | Gutta Temple |
| Key Information |
| Capital City | Itanagar |
| Area (sq. km.) | 83743 |
| Number of Districts | 11 |
| Population (1991 Census) | 864558 |
| Urbanization (percentage) | 12.21 |
| Literacy Rate (1991 Census) | 45 |
| Primary Languages | Nishi/Dafla,
Adi Wancho, Monpa, Nocte, Assamese, Hindi and English |
| Major Crops | Fruits, Wheat, Rice and Forestry |
| Major Industries | Cottage
industries, Handicrafts and Wood based industries |
| Pleasant Time | October to May |
| Places of Interest | Place Importance |
| Along | Temples, Water-falls and Ramakrishna Ashram |
| Bomdila | Temples (Buddhist) and Handicrafts |
| Bhismaknagar | Fort |
| Itanagar | Capital city |
| Pashighat | Folk festivals |
| Parasuram | Kund Temple |
| Tawang | Monastery |
| Vijayanagar | Temple (Buddhist) and Tribals |
| Key Information |
| Capital City | Dispur |
| Area (000 sq. km.) | 78.4 |
| Number of Districts | 23 |
| Urban Agglomerations/Towns | 87 |
| Population (Lakh; 1991 Census) | 224.1 |
| Gender Ratio | 922(Females/1000 males; 1991 Census) |
| Birth Rate(Per 1000; 1992) | 29.50 |
| Death Rate (Per 1000; 1992) | 10.20 |
| Infant Mortality Rate(Per 1000 live births; 1992) | 76 |
| Urbanization (percentage) | 11.10 |
| Literacy Rate (1991 Census) | Total 52.89 |
| Male | 61.87 |
| Female | 43.03 |
| Primary Language | Assamese |
| Major Crops | Cotton, Fruits, Forestry, Jute, Oilseeds, Rice, Wheat, Sugarcane and Tea |
| Major Industries | Fertiliser, Paper, Sugar, Plywood, Petroleum, Tea and Cottage industries |
| Natural Resources | Coal, Limestone and Natural gas |
| Climate Monsoon |
June to September |
| Summer | 350 C to 18 0C |
| Winter | 260 C to 7 0C |
| Pleasant Time | October to May |
| Places of Interest | Place Importance |
| Barpeta | Temples Chandubi Lake and Fishing |
| Darranga | Handicraft fair Dibrugarh River and Port |
| Dispur | Capital City |
| Golpara | Wild life and Fishing Hajo Temples (Hindu, Muslim and Buddhist) |
| Jorhat | Tribals and Tea Estates |
| Majuli | Temple and River island |
| Nowgong | Temple and Wild life |
| Gawhati | Temples and Museums |
| Kaziranga | Wild life, Tribals and Tea Estates |
| Manas | Wild life and Fishing |
| Orang | Wild life |
| Sibsagar | Temples, Fort and Lakes |
| Silchar | Temples |
| Tezpur | Wild life, Tea estates and archaeological ruins |
| Key Information |
| Capital City | Patna |
| Population (Lakh; 1991 Census) | 863.7 |
| Gender Ratio | 910 (Females/1000 males; 1991 Census) |
| Birth Rate (Per 1000; 1992) | 32.00 |
| Death Rate (Per 1000; 1992) | 10.60 |
| Infant Mortality Rate | 73 (Per 1000 live births; 1992) |
| Urbanization (percentage) | 13.14 |
| Literacy
Rate (1991 Census) Total |
38.48 |
| Male | 52.49 |
| Female | 22.89 |
| Primary Languages | Hindi, Maithili and Urdu |
| Major Crops | Jute, Oilseeds, Pulses, Millets, Rice, Wheat, Sugarcane and Tobacco |
| Major Industries | Aluminium, Cement, Chemicals, fertiliser, Engineering, Iron and Steel, Jute, Sugar, Alcohol, Paper, Petroleum , Silk and Electrical equipment |
| Natural Resources | Apatite, Bauxite, Coal, Clays, Copper, Graphite, Iron Ore, Lead, Limestone, Manganese, Mica and Uranium |
| Climate Monsoon |
June to October |
| Summer | 470 C to 20 0C |
| Winter | 280 C to 4 0C |
| Pleasant Time | October to March |
| Places of Interest | Place Importance |
| Betla | National Park |
| Bhagalpur | Tribals and Silk |
| Bokaro | Dam and Steel |
| Budh Gaya | Temples (Buddhist and Hindu) and Museum |
| Buxar | Temple and Fairs |
| Cittaranjan | Dam |
| Darbhanga | Cultural centre for Maithili and Handicrafts |
| Deoghar | Temple |
| Dhanbad | Lake and Boating |
| Dumka | Vacation place |
| Gaya | Temples and Buddhist caves |
| Ghatshila | Vacation place |
| Hazaribagh | National Park |
| Jaisidh | Rose garden |
| Jaynagar | Temples |
| Kishanganj | Temples |
| Madhupur | Vacation place |
| Maithon | Dam, Yatching and Parks |
| Maner | Temple (Muslim) |
| Muzaffarpur | Orchards - lichi |
| Nalanda | Ancient Buddhist University and Museum |
| Netarhat | Forest and Hill station |
| Palamau | National Park |
| Parasnath | Temple (Jain) |
| Patna | Museum, Mosques and Sikh Temple |
| Rajmahal | Fort |
| Ranchi | Temples, Water-falls, Tribals and Hill station |
| Rohtas | Palace |
| Sasaram | Lake |
| Shimultala | Vacation place |
| Sindri | Lake and Boating |
| Sitamarhi | Temple |
| Sonepur | Temples and Fair |
| Tilaila | Dam |
| Vaisali | Temples and Museums |
| Key Information |
| Capital City | Silvassa |
| Area (sq. km.) | 491 |
| Population (1991 Census) | 138477 |
| Urbanization (percentage) | 8.47 |
| Literacy Rate (1991 Census) | 41 |
| Primary Languages | Bhili/Bildoli, Gujarati and Marathi |
| Major Crops | Fruits, Sugar cane, Forestry, Millets and Rice |
| Major Industries | Small
scale industries, Chemicals, Watches and Ceramics |
| Climate | |
| Monsoon | June to October |
| Summer | 390 C to 22 0C |
| Winter | 340 C to 12 0C |
| Pleasant Time | September to March |
| Places of Interest | Place Importance |
| Silvassa | Tribals |
| Key Information |
| Capital City (also Country Capital) | New Delhi |
| Area (sq. km.) | 1483 |
| Population (1991 Census) | 9420644 |
| Urbanization (percentage) | 89.93 |
| Literacy Rate (1991 Census) | 76.09 |
| Primary Languages | Hindi, Punjabi and English |
| Major Crops | Millets, Fruits, Sugarcane and Wheat |
| Major Industries | Sports
goods, Fertiliser, Shaving systems, Chemicals, Electrical and electronics, Engineering, Leather, Drug, Textiles and Cottage industries |
| Climate | |
| Monsoon | June to September |
| Summer | 450 C to 35 0C |
| Winter | 200 C to 7 0C |
| Pleasant Time | October to March |
| Places of Interest | Place Importance |
| Delhi | Temples, Museums and Shopping |
| Mehrauli | Vacation place |
| Okhla | Vacation place and Fishing |
| Old Delhi | Forts and Lake |