| Business Bibliography |
For select categories for the period
of first quarter 1999
Click here for select categories for the period of Second quarter 1999
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
|---|---|---|---|
| Jan 1999 | Reader's Digest | A run for their lives | 87 |
| 11.01.99 | India Today | Fighting fog | 56 |
| 25.01.99 | Outlook | Spy dies young (defence aircrafts' accidents) | 20 |
| 11.01.99 | Business India | Another air strike? | 129 |
| 25.01.99 | Business India | Distresses carrier's slow death | 60 |
| 08.02.99 | Outlook | Instrument landing system : foggy thinking | 56 |
| 07.02.99 | Business World | Cheap travel packages : recession sops | 16 |
| 15.02.99 | Outlook | PIA : high flying cricket | 40 |
| 08.02.99 | Business India | Airport confusion | 25 |
| 28.02.99 | A&M | On the move | 93 |
| 01.03.99 | India Today | Clip their wings | 29 |
| 22.02.99 | Business India | Newscast | 24 |
| 07.03.99 | BusinessWorld | Jet Airways: putting the joy back into flying | 80 |
| 15.02.99 | Femina | To win a case (Saudi Arabian Airlines) | 17 |
| 22.03.99 | India Toady | Search for clues: an-32 crash | 44 |
| 29.03.99 | Outlook | To London, for a song | 38 |
| 31.03.99 | A&M | Inflight promotions : frequent tryers | 101 |
| 22.03.99 | Business India | AI to cut pay | 29 |
| 25.01.99 | India Today | Spinning out of control | 48 |
| 26.01.99 | Brand Wagon | Five temptations of Lufthansa | 4 |
DATE |
PUBLICATION |
TITLE OF THE ARTICLE | PAGE |
| 10.02.99 | Intell.Investor | Who gets that capital working? | 42 |
| 5.01.99 | 1A&M | Hungrier still | 33 |
| 22.01.99 | BusinessWorld | Out to launch | 76 |
| 07.02.99 | Business Today | Britannia bakes a brand bundle | 29 |
| 28.02.99 | A&M | Anjali Mukerjee | 5 |
| 15.03.99 | A&M | Kidz : animal attack | 6 |
| 22.03.99 | Business India | Businessmen in the news | 30 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 07.01.99 | BusinessWorld | Life after lafarge | 13 |
| 07.01.99 | BusinessWorld | This cement leader needs some cash | 50 |
| 25.01.99 | Investment Week | India Cements : acquire and perish | 42 |
| 10.02.99 | Intell.Investor | All set for a turnaround | 38 |
| 22.01.99 | Business Today | Narmada Cements : trends | 18 |
| 22.01.99 | Business Today | Will the Tata group bag ACC? | 46 |
| 11.01.99 | Business India | Cementing strategy | 12 |
| 25.01.99 | Business India | The funding is final | 18 |
| 25.01.99 | Business India | ACC withdraws offer to Tatas | 22 |
| 22.01.99 | BusinessWorld | Cement : the churning has just begun | 42 |
| 07.02.99 | Business Today | Narmada Cement : trends | 20 |
| 07.02.99 | BusinessWorld | Tisco : changing the rules of the cement game | 66 |
| 08.02.99 | Business India | Plant in Sri Lanka | 24 |
| 08.03.99 | Investment Week | Jeetay's sectoral analysis | 9 |
| 07.03.99 | BusinessWorld | New predators | 128 |
| 08.03.99 | Business India | Cement : building new bases | 89 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 07.03.99 | BusinessWorld | Did you know? | 13 |
| 15.02.99 | Femina | Know your contraceptive | 17 |
| 15.02.99 | Femina | KS : Let's talk about sex | 113 |
| 31.03.99 | A&M | Kamasutra : a surreal escapade | 120 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 13.01.99 | Intell.Investor | Products of '98 | 58 |
| 01.02.99 | India Today | Going cheap | 46 |
| 25.01.99 | Business India | Parting away? | 12 |
| 25.01.99 | Business India | In the balance | 110 |
| 25.01.99 | Business India | Reaching out with spread spectrum | 134 |
| 08.02.99 | Investment Week | Desperate measures | 48 |
| 07.02.99 | BusinessWorld | Jagmohan's collect call | 22 |
| 31.01.99 | A&M | Magic : in the market | 7 |
| 31.01.99 | A&M | Hello out there | 8 |
| 15.02.99 | Outlook | Calling rural india | 50 |
| 08.02.99 | Business India | Moving into orbit | 12 |
| 08.02.99 | Business India | Pay up, dot tells telcos | 25 |
| 08.02.99 | Business India | Satman in the vanguard | 158 |
| 28.02.99 | A&M | Cellular : for whom the bell tolls | 16 |
| 22.02.99 | BusinessWorld | Small town phonetics | 19 |
| 22.02.99 | Business India | Casting the net | 124 |
| 10.03.99 | Intell.Investor | Quite little phone | 52 |
| 15.03.99 | A&M | In the market | 5 |
| 29.03.99 | Outlook | Monthly cellphone usage: in minute | 43 |
| 02.02.99 | The Strategist | Paying its dues | 4 |
| 26.01.99 | brand Wagon | Brand stand | 4 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 13.01.99 | Intell.Investor | Products of '98 | 52 |
| 10.02.99 | Intell.Investor | Citi bank : car or card? | 65 |
| 22.01.99 | BusinessWorld | Maruti : car maker's card game | 74 |
| 15.02.99 | Investment Week | Bad debts : market grapevine | 48 |
| 22.02.99 | BusinessWorld | Cheaper card credit | 98 |
| 10.03.99 | Intell.Investor | Plastic money that comes miles | 24 |
| 07.03.99 | BusinessWorld | Standard Chartered : have card will fly | 104 |
| 08.03.99 | Business India | Dicey decision | 96 |
| 31.03.99 | A&M | a&m survey Consumer finance : know the market | 66 |
| 09.02.99 | Brand Wagon | New campaigns | 4 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 07.02.99 | BusinessWorld | Out to launch | 88 |
| 28.02.99 | A&M | Lateral move | 6 |
| 28.02.99 | A&M | Master of the game | 114 |
| 22.02.99 | Business Today | Adidas : will Sachin Tendulkar just do it? | 34 |
| 10.03.99 | Intell.Investor | Stars at your feet | 52 |
| 08.03.99 | Business India | Reebok : a planet to run | 106 |
| 15.03.99 | Femina | Brocaded beauty : great buys | 22 |
| 22.03.99 | Business India | Up by the bootstraps | 78 |
| 12.01.99 | Brand Wagon | Brand stand | 3 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 01.03.99 | Investment Week | Capital market | 11 |
| 08.03.99 | Investment Week | Jeetay's sectoral analysis | 9 |
| 07.03.99 | BusinessWorld | Out to launch | 94 |
| 31.03.99 | A&M | Fast strokes needed | 40 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 07.02.99 | Business Today | Premium bubbles, or why there's so much... | - |
| 15.02.99 | Femina | Femina qa : supplement | 22 |
| 22.03.99 | India Today | Sunsilk : ladies only | 76 |
| 31.03.99 | A&M | In the market | - |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 22.01.99 | Business Today | Coming to a boil | 132 |
| 08.02.99 | Business India | A strom is brewing | 36 |
| 28.02.99 | A&M | Tea (Brooke Bond) | 5 |
| 28.02.99 | A&M | It's all in the aroma | 80 |
| 22.02.99 | Business India | Growing demand | 34 |
| 08.03.99 | Investment Week | Tea : jeetay's sectoral analysis | 9 |
| 01.03.99 | Femina | The tao of tea | 81 |
| 29.03.99 | Outlook | Cut, twirled and crushed | 41 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| jan 1999 | Reader's Digest | A million bubbles of celebration | 164 |
| 13.01.99 | Intel.Investor | Products of '98 | 56 |
| 27.01.99 | Intel.Investor | Watering hole wisdom | 8 |
| 18.01.99 | Outlook | High on the social spirit | 60 |
| 10.02.99 | Intel.Investor | La reserve red wine | 64 |
| 22.01.99 | Business Today | Who'll drink to Herbertson's? | 52 |
| 11.01.99 | Business India | A true visionary | 105 |
| 15.01.99 | A&M | 8 pm : all in good spirit | 9 |
| 07.02.99 | Business Today | Rajasthan Breweries | 21 |
| 07.02.99 | BusinessWorld | Bacaardi : out to launch | 88 |
| 31.01.99 | A&M | Smirnoff : in the market | 7 |
| 31.01.99 | A&M | 8 pm whisky : friendly spirits | 16 |
| 31.01.99 | A&M | Passoa : brand review 98 | 48 |
| 31.01.99 | A&M | Black Bottle : brand review 98 | 48 |
| 31.01.99 | A&M | Cointreu : brand review 98 | 49 |
| 31.01.99 | A&M | Bacaardi : brand review 98 | 49 |
| 31.01.99 | A&M | Blue Riband | 78 |
| 15.02.99 | A&M | Rajasthan Breweries : in the market | 7 |
| 15.02.99 | India Today | Beefy beer and hard bodies | 58 |
| 08.02.99 | Business India | UB group : heady battle | 136 |
| 22.02.99 | BusinessWorld | McDowells : mixed doubles | 85 |
| 08.03.99 | Investment Week | Ajanta Pharma : the liver and other stories | 64 |
| 15.03.99 | India Today | Wine march : wine festival ii | |
| 10.03.99 | Intel.Investor | 8 pm : happy hour | 53 |
| 08.03.99 | Business India | Indian liquor brands grow | 27 |
| 31.03.99 | A&M | Bacardi-Martini : in the market | 5 |
| 31.03.99 | A&M | McDowell: No.1 : Case Study : next to none | 76 |
| 22.03.99 | Business Today | Brewing attention (ad spent) | 32 |
| 09.02.99 | The Strategist | Bacardi : piercing pen the gaps | 4 |
| 23.02.99 | The Strategist | UB : idi's royal challenge to ub | 1 |
| 26.01.99 | Brand Wagon | Bacardi : brand stand | 4 |
| 09.02.99 | Brand Wagon | 8 pm : new campaigns | 4 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 04.01.99 | Outlook | 1998 : the supporting cast | 142 |
| 07.01.99 | BusinessWorld | A successor to the milkman of anand | 54 |
| 15.01.99 | A&M | Le Bon : in the market | 7 |
| 25.01.99 | Business India | Le Bon : businessmen in the news | 28 |
| 08.03.99 | Investment Week | Dairy : Jeetay's sectoral analysis | 9 |
| 15.03.99 | A&M | Dairy:Milk Food:the advisor:feed on feedback | 20 |
| 15.03.99 | A&M | Britannia Cheese:if it's holey, it must be... | 72 |
| 31.03.99 | A&M | Zip Sip : style-cum-nutrition | 6 |
| 26.01.99 | Brand Wagon | Le Bon : brand stand | 4 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 07.02.99 | Business Today | Zuari Agro : trends | 21 |
| 08.02.99 | Business India | SAIL to hive off fertiliser unit | 26 |
| 01.03.99 | Investment Week | Disinvestment perspective:Union Budget 99-2000:a pleasant surprise | 26 |
| 08.03.99 | Investment Week | Fertiliser : a changing order | 28 |
| 08.03.99 | Investment Week | Fertiliser : Jeetay's sectoral analysis | 9 |
| 28.02.99 | BusinessStandard | Budget 99 : impact:the bottomline barometer | 8 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 10.02.99 | Intel.Investor | Hotel Leela VentureWho gets that capital working? | 42 |
| 11.01.99 | Business India | Waiting for guests | 33 |
| 25.01.99 | Business India | The corporate site : www.tata.com/tajhotels/ | 14 |
| 08.02.99 | Business India | Hotel Blue Diamond : Taj spreads its wings | 12 |
| 28.02.99 | A&M | Oberoi : on the move | 93 |
| 08.03.99 | Investment Week | Hotel : Jeetay's sectoral analysis | 9 |
| 07.03.99 | BusinessWorld | Sunair : The saga of the star-crossed hote | l 7 |
| 08.03.99 | Business India | Leela gets another go | 12 |
| 15.02.99 | Femina | Taj | 20 |
| 22.03.99 | Business Today | An inedible course to run | 98 |
| 29.03.99 | FinancialExpress | Budget 99 : Implications of the Budget | '99 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 7.01.99 | BusinessWorld | In paper we trust | 84 |
| jan 1999 | Source | Pulp facts | 89 |
| 01.03.99 | Investment Week | Paper:Union Budget 99-2000:a pleasant surprise | 26 |
| 08.03.99 | Investment Week | Paper : Jeetay's sectoral analysis | 9 |
| 07.03.99 | BusinessWorld | Jollyboard : jolly about imai | 82 |
| 01.03.99 | Femina | Not seeing the trees for the paper | 76 |
| 29.03.99 |
FinancialExpress | Paper:Budget 99:implications of the budget '99 | - |
PSU/Public
Sector Undertakings/Public Sector Enterprises
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 13.01.99 | Intel.Investor | Behind the news How private is the private sector? | 40 |
| 13.01.99 | Intel.Investor | MTNL dowm, but not out | 44 |
| 25.01.99 | Outlook | Deficit financing the oily way | 68 |
| 10.02.99 | Intel.Investor | Short cut to failure | 41 |
| 22.01.99 | Business Today | Trends | 18 |
| 25.01.99 | Business India | BIFR's unique revival plan | 22 |
| 25.01.99 | Business India | Lifting the lid | 23 |
| 25.01.99 | Business India | Oiling the deficit | 89 |
| 22.01.99 | BusinessWorld | Super PSU | 18 |
| 07.02.99 | Business Today | Trends | 20 |
| 07.02.99 | Business Today | Insidious ingenuity | 36 |
| 07.02.99 | Business Today | Who will crack the deal for IPCL? | 50 |
| 08.02.99 | Business India | Hindustan Copper stops pay | 25 |
| 08.02.99 | Business India | Black clouds | 76 |
| 22.02.99 | Investment Week | Why value shareholder value | 2 |
| 22.02.99 | Investment Week | PSU : tailpiece | 48 |
| 08.02.99 | India Today | Upping the stakes | 46 |
| 22.02.99 | BusinessWorld | Sell, while you can | 5 |
| 22.02.99 | BusinessWorld | Speed up, boys | 17 |
| 22.02.99 | BusinessWorld | Sinhaspeak | 17 |
| 22.02.99 | BusinessWorld | Dipping into the oil companies' till | 40 |
| 22.02.99 | Business India | "Sinha could have got Rs20000 crore" | 184 |
| 08.03.99 | Business India | The same old story | 9 |
| 08.03.99 | Business India | Silver lining | 128 |
| 22.03.99 | BusinessWorld | Editorial : private goods, public money | 5 |
| 22.03.99 | Business Today | Tricky targets | 24 |
| 22.03.99 | Business Today | PSUs : exploding myths of non-profitability | 145 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 07.01.99 | BusinessWorld | The mega threat : rattled by the mega threat | 32 |
| 07.01.99 | BusinessWorld | Lawyers'day out | 14 |
| 18.01.99 | Investment Week | Hydro power development | 40 |
| 25.01.99 | Investment Week | Power predicament | 5 |
| 01.02.99 | India Today | End capital punishment | 37 |
| jan 1999 | Source | Generating power | 54 |
| 25.01.99 | Business India | Power shift | 9 |
| 25.01.99 | Business India | Power boost for ap | 22 |
| 25.01.99 | Business India | Reliance Power project stalled | 22 |
| 25.01.99 | Business India | IDBI to insist on ratings | 24 |
| 22.01.99 | BusinessWorld | Super PSU | 18 |
| 22.01.99 | BusinessWorld | Committee-crazy | 22 |
| 07.02.99 | Business Today | Rebbecca Mark | 130 |
| 08.02.99 | Business India | Powering ahead | 12 |
| 08.02.99 | Business India | Making of a mega project | 128 |
| 08.02.99 | India Today | Economy : old days are here again | 36 |
| 22.02.99 | BusinessWorld | Speed up, boys | 17 |
| 22.02.99 | BusinessWorld | MMTC seals a deal | 130 |
| 22.02.99 | India Today | Going flat on funds | 44 |
| 22.02.99 | Business India | Newscast | 23 |
| 01.03.99 | Investment Week | Disinvestment PerspectiveUnion Budget 99-2000:a pleasant surprise | 26 |
| 08.03.99 | Investment Week | Power update : focus : Madhya Pradesh | 50 |
| 10.03.99 | Intel.Investor | Leaders and laggards | 28 |
| 07.03.99 | BusinessWorld | Maharastra : paying for rhetoric | 128 |
| 22.03.99 | Investment Week | Elementary dear watson!! | 64 |
| 22.03.99 | BusinessWorld | Powerful attraction | 118 |
| 22.03.99 | Business India | MSEB sells power | 28 |
| 22.03.99 | Business India | Slippery ground | 171 |
| 28.02.99 | BusinessStandard | Budget 99:impact:the bottomline barometer | 14 |
| DATE | PUBLICATION | TITLE OF THE ARTICLE | PAGE |
| 11.01.99 | India Today | Vishnu Bhagwat sunk! | 14 |
| 18.01.99 | India Today | Lot more than meets the eye | 42 |
| 18.01.99 | Outlook | The real reasons Bhagwat was sacked | 28 |
| 18.01.99 | Outlook | Bull's eys | 20 |
| 18.01.99 | Outlook | Malaysia : is it a frame-up? | 44 |
| 25.01.99 | Outlook | Pilgrim's progress revisited | 22 |
| 25.01.99 | Outlook | Hindutuva's last gasp | 28 |
| 25.01.99 | Outlook | Politics of crime | 30 |
| 25.01.99 | Outlook | Tiles
of evidence case against Jemima - Imran's wife |
37 |
| 25.01.99 | Outlook | Clinton Monica : Clinton's new buddy | 59 |
| 01.02.99 | India Today | Editorial : judiciary vs rastrapati bhavan | 1 |
| 01.02.99 | India Today | Editorial : presidential indiscretion | 2 |
| 01.02.99 |
India Today | Fall of the titan | 33 |
| 11.01.99 | Business India | Scam : villain or victim? | 132 |
| 08.02.99 | Outlook | Relying on friends | 42 |
| 22.02.99 | Outlook | Damning disclosures | 38 |